01/01/2025 | PHOTOCOPY | 2 | 2 | 4 | ||
09/01/2025 | MPSOS PRINT | 2 | 5 | 10 | ||
14/01/2025 | PRINT AADESH | 8 | 2 | 16 | 2 PRATI MEN | |
04/02/2025 | ADMIT CARD DECLERATION FEES | 1050 | 1 | 1050 | ||
06/02/2025 | POSHAK KENDRA PRAPATRA | 12 | 2 | 24 | ||
10/02/2025 | PAYSLIP | 8 | 10 | 80 | ||
10/02/2025 | 2 | 5 | 10 | |||
10/02/2025 | ITR FROM | 15 | 4 | 60 | ||
04/03/2025 | PHOTOCOPY RAMDEEN SIR | 40 | 2 | 80 | ||
04/03/2025 | CARD VOTOR ID | 1 | 50 | 50 | ||
05/03/2025 | RETAIRNMENT PHOTOCOY | 70 | 2 | 140 | ||
05/03/2025 | 6 | 5 | 30 | |||
0 | ||||||
0 |