Vivo IPL 2021:-
Mumbai Indians VS Royal Challengers Bangalore(RCB) के साथ 9 April 2021 से क्रिकेट के दीवानों का सबसे बड़ा त्यौहार का आगाज हो जाएगा | सीधे साफ़ शब्दों में कहें तो IPL 2021 का आगाज हो जाएगा |
IPL को दुनिया भर के कई देशो में देखा जाता है और यह दुनिया के सबसे Popular Tournaments में से एक है | इस साल IPL की सबसे Favorite Team Chennai Super Kings और Rajasthan Royals वापस आ गयी है | इससे लोगो का Interest और बढ़ गया है |
IPL ने Vivo के साथ 5 Year Sponsorship के लिए Vivo से partnership कर ली है | अगर बात करे Vivo IPL 2021 Players auction की तो इस बार कुल 192 Player कि नीलामी की गई है |
जिसमे 170 भारतीय खिलाडी और 22 बाहरी खिलाडी शामिल है | इस बार IPL में कुल 8 teams होंगी और 2 पुरानी teams वापस आ जाने की वजह से दोनों नयी teams participate नहीं करेंगी | और इनके Players फिर से अपने टीम में वापस चले गए है |
Vivo IPL 2021 Schedule:-
1 | MUMBAI INDIANS Vs ROYAL CHALLENGERS BANGALORE | 9 April 2021 | Friday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
2 | CHENNAI SUPER KINGS Vs DELHI CAPITALS | 10 April 2021 | Saturday | 07:30 PM | Wankhede Stadium | MUMBAI |
3 | SUNRISERS HYDERABAD Vs KOLKATA KNIGHT RIDERS | 11 April 2021 | Sunday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
4 | RAJASTHAN ROYALS Vs PUNJAB KINGS | 12 April 2021 | Monday | 07:30 PM | Wankhede Stadium | MUMBAI |
5 | KOLKATA KNIGHT RIDERS Vs MUMBAI INDIANS | 13 April 2021 | Tuesday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
6 | SUNRISERS HYDERABAD Vs ROYAL CHALLENGERS BANGALORE | 14 April 2021 | Wednesday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
7 | RAJASTHAN ROYALS Vs DELHI CAPITALS | 15 April 2021 | Thursday | 07:30 PM | Wankhede Stadium | MUMBAI |
8 | PUNJAB KINGS Vs CHENNAI SUPER KINGS | 16 April 2021 | Friday | 07:30 PM | Wankhede Stadium | MUMBAI |
9 | MUMBAI INDIANS Vs SUNRISERS HYDERABAD | 17 April 2021 | Saturday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
10 | ROYAL CHALLENGERS BANGALORE Vs KOLKATA KNIGHT RIDERS | 18 April 2021 | Sunday | 03:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
11 | DELHI CAPITALS Vs PUNJAB KINGS | 18 April 2021 | Sunday | 07:30 PM | Wankhede Stadium | MUMBAI |
12 | CHENNAI SUPER KINGS Vs RAJASTHAN ROYALS | 19 April 2021 | Monday | 07:30 PM | Wankhede Stadium | MUMBAI |
13 | DELHI CAPITALS Vs MUMBAI INDIANS | 20 April 2021 | Tuesday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
14 | PUNJAB KINGS Vs SUNRISERS HYDERABAD | 21 April 2021 | Wednesday | 03:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
15 | KOLKATA KNIGHT RIDERS Vs CHENNAI SUPER KINGS | 21 April 2021 | Wednesday | 07:30 PM | Wankhede Stadium | MUMBAI |
16 | ROYAL CHALLENGERS Vs BANGALORE RAJASTHAN ROYALS | 22 April 2021 | Thursday | 07:30 PM | Wankhede Stadium | MUMBAI |
17 | PUNJAB KINGS Vs MUMBAI INDIANS | 23 April 2021 | Friday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
18 | RAJASTHAN ROYALS Vs KOLKATA KNIGHT RIDERS | 24 April 2021 | Saturday | 07:30 PM | Wankhede Stadium | MUMBAI |
19 | CHENNAI SUPER KINGS Vs ROYAL CHALLENGERS BANGALORE | 25 April 2021 | Sunday | 03:30 PM | Wankhede Stadium | MUMBAI |
20 | SUNRISERS HYDERABAD Vs DELHI CAPITALS | 25 April 2021 | Sunday | 07:30 PM | M.A.Chidambaram Chepauk Stadium | CHENNAI |
21 | PUNJAB KINGS Vs KOLKATA KNIGHT RIDERS | 26 April 2021 | Monday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
22 | DELHI CAPITALS Vs ROYAL CHALLENGERS BANGALORE | 27 April 2021 | Tuesday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
23 | CHENNAI SUPER KINGS Vs SUNRISERS HYDERABAD | 28 April 2021 | Wednesday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
24 | MUMBAI INDIANS Vs RAJASTHAN ROYALS | 29 April 2021 | Thursday | 03:30 PM | Feroz Shah Kotla Stadium | DELHI |
25 | DELHI CAPITALS Vs KOLKATA KNIGHT RIDERS | 29 April 2021 | Thursday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
26 | PUNJAB KINGS Vs ROYAL CHALLENGERS BANGALORE | 30 May 2021 | Friday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
27 | MUMBAI INDIANS Vs CHENNAI SUPER KINGS | 1 May 2021 | Saturday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
28 | RAJASTHAN ROYALS Vs SUNRISERS HYDERABAD | 2 May 2021 | Sunday | 03:30 PM | Feroz Shah Kotla Stadium | DELHI |
29 | PUNJAB KINGS Vs DELHI CAPITALS | 2 May 2021 | Sunday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
30 | KOLKATA KNIGHT RIDERS Vs ROYAL CHALLENGERS BANGALORE | 3 May 2021 | Monday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
31 | SUNRISERS HYDERABAD Vs MUMBAI INDIANS | 4 May 2021 | Tuesday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
32 | RAJASTHAN ROYALS Vs CHENNAI SUPER KINGS | 5 May 2021 | Wednesday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
33 | ROYAL CHALLENGERS BANGALORE Vs PUNJAB KINGS | 6 May 2021 | Thursday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
34 | SUNRISERS HYDERABAD Vs CHENNAI SUPER KINGS | 7 May 2021 | Friday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
35 | KOLKATA KNIGHT RIDERS Vs DELHI CAPITALS | 8 May 2021 | Saturday | 03:30 PM | Narendra Modi Stadium | AHMEDABAD |
36 | RAJASTHAN ROYALS Vs MUMBAI INDIANS | 8 May 2021 | Saturday | 07:30 PM | Feroz Shah Kotla Stadium | DELHI |
37 | CHENNAI SUPER KINGS Vs PUNJAB KINGS | 9 May 2021 | Sunday | 03:30 PM | M.Chinnaswamy Stadium | BANGALORE |
38 | ROYAL CHALLENGERS BANGALORE Vs SUNRISERS HYDERABAD | 9 May 2021 | Sunday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
39 | MUMBAI INDIANS Vs KOLKATA KNIGHT RIDERS | 10 May 2021 | Monday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
40 | DELHI CAPITALS Vs RAJASTHAN ROYALS | 11 May 2021 | Tuesday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
41 | CHENNAI SUPER KINGS Vs KOLKATA KNIGHT RIDERS | 12 May 2021 | Wednesday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
42 | MUMBAI INDIANS Vs PUNJAB KINGS | 13 May 2021 | Thursday | 03:30 PM | M.Chinnaswamy Stadium | BANGALORE |
43 | SUNRIERS HYDERABAD Vs RAJASTHAN ROYALS | 13 May 2021 | Thursday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
44 | ROYAL CHALLENGERS BANGALORE Vs DELHI CAPITALS | 14 May 2021 | Friday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
45 | KOLKATA KNIGHT RIDERS Vs PUNJAB KINGS | 15 May 2021 | Saturday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
46 | RAJASTHAN ROYALS Vs ROYAL CHALLENGERS BANGALORE | 16 May 2021 | Sunday | 03:30 PM | Eden Gardens Stadium | KOLKATA |
47 | CHENNAI SUPER KINGS Vs MUMBAI INDIANS | 16 May 2021 | Sunday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
48 | DELHI CAPITALS Vs SUNRISERS HYDERABAD | 17 May 2021 | Monday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
49 | KOLKATA KNIGHT RIDERS Vs RAJASTHAN ROYALS | 18 May 2021 | Tuesday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
50 | SUNRISERS HYDERABAD Vs PUNJAB KINGS | 19 May 2021 | Wednesday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
51 | ROYAL CHALLENGERS BANGALORE Vs MUMBAI INDIANS | 20 May 2021 | Thursday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
52 | KOLKATA KNIGHT RIDERS Vs SUNRISERS HYDERABAD | 21 May 2021 | Friday | 03:30 PM | M.Chinnaswamy Stadium | BANGALORE |
53 | DELHI CAPITALS Vs CHENNAI SUPER KINGS | 21 May 2021 | Friday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
54 | PUNJAB KINGS Vs RAJASTHAN ROYALS | 22 May 2021 | Saturday | 07:30 PM | M.Chinnaswamy Stadium | BANGALORE |
55 | MUMBAI INDIANS Vs DELHI CAPITALS | 23 May 2021 | Sunday | 03:30 PM | Eden Gardens Stadium | KOLKATA |
56 | ROYAL CHALLENGERS BANGALORE Vs CHENNAI SUPER KINGS | 23 May 2021 | Sunday | 07:30 PM | Eden Gardens Stadium | KOLKATA |
57 | Qualifier-1 | 25 May 2021 | Tuesday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
58 | Eliminator | 26 May 2021 | Wednesday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
59 | Qualifier-2 | 28 May 2021 | Friday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
60 | FINAL | 30 May 2021 | Sunday | 07:30 PM | Narendra Modi Stadium | AHMEDABAD |
Most Runs in IPL: Top 10 Batsman
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Kohli | 2008-2020 | 192 | 184 | 30 | 5878 | 113 | 38.16 | 4496 | 130.73 | 5 | 39 | 6 | 503 | 201 |
(Royal Challengers Bangalore) | ||||||||||||||
SK Raina | 2008-2019 | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3915 | 137.11 | 1 | 38 | 8 | 493 | 194 |
(Chennai Super Kings, Gujarat Lions) | ||||||||||||||
DA Warner | 2009-2020 | 142 | 142 | 19 | 5254 | 126 | 42.71 | 3712 | 141.54 | 4 | 48 | 7 | 510 | 195 |
(Delhi Daredevils, Sunrisers Hyderabad) | ||||||||||||||
RG Sharma | 2008-2020 | 200 | 195 | 28 | 5230 | 109* | 31.31 | 4004 | 130.61 | 1 | 39 | 13 | 458 | 213 |
(Deccan Chargers, Mumbai Indians) | ||||||||||||||
S Dhawan | 2008-2020 | 176 | 175 | 24 | 5197 | 106* | 34.41 | 4096 | 126.87 | 2 | 41 | 10 | 591 | 108 |
(Deccan Chargers, Delhi Capitals, Delhi Daredevils, Mumbai Indians, Sunrisers Hyderabad) | ||||||||||||||
AB de Villiers | 2008-2020 | 169 | 156 | 36 | 4849 | 133* | 40.40 | 3192 | 151.91 | 3 | 38 | 9 | 390 | 235 |
(Delhi Daredevils, Royal Challengers Bangalore) | ||||||||||||||
CH Gayle | 2009-2020 | 132 | 131 | 15 | 4772 | 175* | 41.13 | 3179 | 150.11 | 6 | 31 | 7 | 383 | 349 |
(Kings XI Punjab, Kolkata Knight Riders, Royal Challengers Bangalore) | ||||||||||||||
MS Dhoni | 2008-2020 | 204 | 182 | 69 | 4632 | 84* | 40.99 | 3387 | 136.75 | 0 | 23 | 3 | 313 | 216 |
(Chennai Super Kings, Rising Pune Supergiant, Rising Pune Supergiants) | ||||||||||||||
RV Uthappa | 2008-2020 | 189 | 182 | 17 | 4607 | 87 | 27.92 | 3544 | 129.99 | 0 | 24 | 7 | 454 | 163 |
(Kolkata Knight Riders, Mumbai Indians, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore) | ||||||||||||||
G Gambhir | 2008-2018 | 154 | 152 | 16 | 4217 | 93 | 31.00 | 3404 | 123.88 | 0 | 36 | 12 | 492 | 59 |
(Delhi Daredevils, Kolkata Knight Riders) |
Most Wickets in IPL: Top 10 Bowlers
Player | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL Malinga | 2009-2019 | 122 | 122 | 471.1 | 8 | 3365 | 170 | 5/13 | 19.79 | 7.14 | 16.6 | 6 | 1 |
(Mumbai Indians) | |||||||||||||
A Mishra | 2008-2020 | 150 | 150 | 526.5 | 6 | 3867 | 160 | 5/17 | 24.16 | 7.34 | 19.7 | 3 | 1 |
(Deccan Chargers, Delhi Capitals, Delhi Daredevils, Sunrisers Hyderabad) | |||||||||||||
PP Chawla | 2008-2020 | 164 | 163 | 541.4 | 2 | 4263 | 156 | 4/17 | 27.32 | 7.87 | 20.8 | 2 | 0 |
(Chennai Super Kings, Kings XI Punjab, Kolkata Knight Riders) | |||||||||||||
DJ Bravo | 2008-2020 | 140 | 137 | 451.5 | 2 | 3798 | 153 | 4/22 | 24.82 | 8.40 | 17.7 | 2 | 0 |
(Chennai Super Kings, Gujarat Lions, Mumbai Indians) | |||||||||||||
Harbhajan Singh | 2008-2019 | 160 | 157 | 562.2 | 6 | 3967 | 150 | 5/18 | 26.44 | 7.05 | 22.4 | 1 | 1 |
(Chennai Super Kings, Mumbai Indians) | |||||||||||||
R Ashwin | 2009-2020 | 154 | 151 | 538.2 | 4 | 3700 | 138 | 4/34 | 26.81 | 6.87 | 23.4 | 1 | 0 |
(Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Rising Pune Supergiants) | |||||||||||||
B Kumar | 2011-2020 | 121 | 121 | 449.3 | 8 | 3253 | 136 | 5/19 | 23.91 | 7.23 | 19.8 | 2 | 1 |
(Pune Warriors, Sunrisers Hyderabad) | |||||||||||||
SP Narine | 2012-2020 | 120 | 119 | 464.1 | 3 | 3147 | 127 | 5/19 | 24.77 | 6.77 | 21.9 | 6 | 1 |
(Kolkata Knight Riders) | |||||||||||||
YS Chahal | 2013-2020 | 99 | 98 | 355.0 | 3 | 2723 | 121 | 4/25 | 22.50 | 7.67 | 17.6 | 2 | 0 |
(Mumbai Indians, Royal Challengers Bangalore) | |||||||||||||
UT Yadav | 2010-2020 | 121 | 120 | 420.2 | 3 | 3579 | 119 | 4/24 | 30.07 | 8.51 | 21.1 | 2 | 0 |
(Delhi Daredevils, Kolkata Knight Riders, Royal Challengers Bangalore) |